Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Unknown Runner | 1 | 00:19:27 | |||
Stephen Hatten | 2 | 2 | 00:20:41 | 46-55 | M 71.5% |
Stacey Daniele Mockford | 3 | 6 | 00:22:11 | 36-45 | F 66% |
Paul Heeks | 4 | 12 | 00:24:47 | 46-55 | M 59.2% |
Ian Pentony | 5 | 16 | 00:26:10 | 46-55 | M 56.5% |
Unknown Runner | 6 | 00:26:22 | |||
Unknown Runner | 7 | 00:26:28 | |||
Sarah DUNSDON | 8 |
23
![]() |
00:27:08 | 36-45 | F 57.9% |
Jon Stewart | 9 |
25
![]() |
00:27:16 | 36-45 | M 50.5% |
Mark Burrows | 10 | 10 | 00:28:06 | 46-55 | M 52.6% |
Jenny Meyer | 11 | 5 | 00:29:15 | 26-35 | F 49.3% |
Unknown Runner | 12 | 00:29:22 | |||
Unknown Runner | 13 | 00:29:23 | |||
Unknown Runner | 14 | 00:29:24 | |||
Luis Tejada | 15 | 1 | 00:29:32 | M 50.7% | |
Unknown Runner | 16 | 00:29:38 | |||
Linda Pettit | 17 |
23
![]() |
00:32:30 | 36-45 | F 45.8% |
Unknown Runner | 18 | 00:32:35 | |||
Dave Harris | 19 | 5 | 00:33:01 | 36-45 | M 42% |
Unknown Runner | 20 | 00:33:33 | |||
Unknown Runner | 21 | 00:33:36 | |||
Claudia Tejada | 22 | 1 | 00:34:10 | F 44.8% | |
Unknown Runner | 23 | 00:34:18 | |||
Unknown Runner | 24 | 00:34:22 | |||
Ruth Harris-orford | 25 | 8 | 00:34:34 | 36-45 | F 44.1% |
Lucy Ross | 26 | 6 | 00:36:16 | 36-45 | F 41.1% |
Unknown Runner | 27 | 00:36:19 | |||
Lesley Burrows | 28 | 7 | 00:36:28 | 46-55 | F 47.6% |
caragh pell | 29 | 18 | 00:37:17 | 36-45 | F 40.2% |
Unknown Runner | 30 | 00:37:19 | |||
Chloe Heeks | 31 | 11 | 00:38:07 | F 40.1% | |
Anita Tejada | 32 | 1 | 00:38:12 | 36-45 | F 41.1% |
Unknown Runner | 33 | 00:38:15 | |||
Unknown Runner | 34 | 00:42:28 | |||
Unknown Runner | 35 | 00:42:33 | |||
Unknown Runner | 36 | 00:42:38 | |||
Unknown Runner | 37 | 00:42:40 | |||
Unknown Runner | 38 | 00:43:33 |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Stephen Hatten | 1 | 2 | 00:20:41 | 46-55 | M 71.5% |
Paul Heeks | 2 | 12 | 00:24:47 | 46-55 | M 59.2% |
Ian Pentony | 3 | 16 | 00:26:10 | 46-55 | M 56.5% |
Jon Stewart | 4 |
25
![]() |
00:27:16 | 36-45 | M 50.5% |
Mark Burrows | 5 | 10 | 00:28:06 | 46-55 | M 52.6% |
Luis Tejada | 6 | 1 | 00:29:32 | M 50.7% | |
Dave Harris | 7 | 5 | 00:33:01 | 36-45 | M 42% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Stacey Daniele Mockford | 1 | 6 | 00:22:11 | 36-45 | F 66% |
Sarah DUNSDON | 2 |
23
![]() |
00:27:08 | 36-45 | F 57.9% |
Jenny Meyer | 3 | 5 | 00:29:15 | 26-35 | F 49.3% |
Linda Pettit | 4 |
23
![]() |
00:32:30 | 36-45 | F 45.8% |
Claudia Tejada | 5 | 1 | 00:34:10 | F 44.8% | |
Ruth Harris-orford | 6 | 8 | 00:34:34 | 36-45 | F 44.1% |
Lucy Ross | 7 | 6 | 00:36:16 | 36-45 | F 41.1% |
Lesley Burrows | 8 | 7 | 00:36:28 | 46-55 | F 47.6% |
caragh pell | 9 | 18 | 00:37:17 | 36-45 | F 40.2% |
Chloe Heeks | 10 | 11 | 00:38:07 | F 40.1% | |
Anita Tejada | 11 | 1 | 00:38:12 | 36-45 | F 41.1% |