Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Graham Barker | 1 |
55
![]() |
00:08:30 | 46-55 | M 61.9% |
William Rutland | 2 | 13 | 00:08:45 | M 63.9% | |
Oliver Skinner | 3 |
30
![]() |
00:09:34 | M 65.1% | |
Juliet Garnham | 4 | 9 | 00:09:57 | 36-45 | F 59.1% |
Unknown Runner | 5 | 00:10:20 | |||
Unknown Runner | 6 | 00:10:28 | |||
Unknown Runner | 7 | 00:10:34 | |||
Jasmine Hobson | 8 | 15 | 00:10:46 | 16-25 | F 50.8% |
Unknown Runner | 9 | 00:10:47 | |||
simon cass | 10 |
82
![]() |
00:10:50 | 36-45 | M 45.5% |
Jack Garnham | 11 |
23
![]() |
00:11:03 | M 48% | |
Unknown Runner | 12 | 00:11:19 | |||
Unknown Runner | 13 | 00:11:43 | |||
michael mann | 14 | 9 | 00:11:53 | 46-55 | M 45.1% |
Tim Love | 15 |
40
![]() |
00:11:57 | 46-55 | M 45.1% |
ruth mann | 16 | 8 | 00:12:08 | 46-55 | F 50.3% |
Unknown Runner | 17 | 00:12:09 | |||
Jonathan Stevens | 18 |
113
![]() |
00:12:12 | 46-55 | M 42.8% |
Reece Coppin | 19 |
37
![]() |
00:12:17 | M 47.1% | |
Anna Coppin | 20 |
43
![]() |
00:12:22 | 46-55 | F 51.8% |
Unknown Runner | 21 | 00:12:39 | |||
James Grainger | 22 |
95
![]() |
00:12:43 | 56-65 | M 46.9% |
Unknown Runner | 23 | 00:12:50 | |||
Charlotte Loftus | 24 | 7 | 00:13:08 | 26-35 | F 40.7% |
Hugh Percival | 25 | 3 | 00:13:10 | 36-45 | M 39.4% |
Leila Percival | 26 | 3 | 00:13:11 | F 51.5% | |
William Garnham | 27 | 16 | 00:13:12 | M 45.4% | |
Unknown Runner | 28 | 00:13:15 | |||
Chris Wilson | 29 | 1 | 00:13:37 | 56-65 | M 42.7% |
Steve Turner | 30 |
37
![]() |
00:13:51 | 46-55 | M 39.6% |
Unknown Runner | 31 | 00:13:52 | |||
Paul Coppin | 32 |
35
![]() |
00:13:54 | 46-55 | M 39.8% |
Ian Markham | 33 | 10 | 00:13:57 | 36-45 | M 35% |
Unknown Runner | 34 | 00:13:59 | |||
Daisy Percival | 35 | 3 | 00:13:59 | F 45.4% | |
Sophie Markham | 36 | 11 | 00:14:01 | F 39.5% | |
Sarah Percival | 37 | 3 | 00:14:02 | 36-45 | F 42.4% |
Unknown Runner | 38 | 00:14:12 | |||
Unknown Runner | 39 | 00:14:13 | |||
Unknown Runner | 40 | 00:14:16 | |||
Unknown Runner | 41 | 00:14:46 | |||
Unknown Runner | 42 | 00:14:48 | |||
Clare Cotton | 43 | 3 | 00:14:59 | 26-35 | F 36.3% |
Diane Heasley | 44 | 4 | 00:15:15 | 46-55 | F 40% |
Unknown Runner | 45 | 00:15:17 | |||
Victoria Songer | 46 | 5 | 00:15:26 | 26-35 | F 34.7% |
James Mortimer | 47 | 13 | 00:15:27 | 26-35 | M 30.6% |
Unknown Runner | 48 | 00:15:33 | |||
Unknown Runner | 49 | 00:15:34 | |||
Anna Sadler | 50 | 4 | 00:15:37 | 36-45 | F 35.3% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Graham Barker | 1 |
55
![]() |
00:08:30 | 46-55 | M 61.9% |
William Rutland | 2 | 13 | 00:08:45 | M 63.9% | |
Oliver Skinner | 3 |
30
![]() |
00:09:34 | M 65.1% | |
simon cass | 4 |
82
![]() |
00:10:50 | 36-45 | M 45.5% |
Jack Garnham | 5 |
23
![]() |
00:11:03 | M 48% | |
michael mann | 6 | 9 | 00:11:53 | 46-55 | M 45.1% |
Tim Love | 7 |
40
![]() |
00:11:57 | 46-55 | M 45.1% |
Jonathan Stevens | 8 |
113
![]() |
00:12:12 | 46-55 | M 42.8% |
Reece Coppin | 9 |
37
![]() |
00:12:17 | M 47.1% | |
James Grainger | 10 |
95
![]() |
00:12:43 | 56-65 | M 46.9% |
Hugh Percival | 11 | 3 | 00:13:10 | 36-45 | M 39.4% |
William Garnham | 12 | 16 | 00:13:12 | M 45.4% | |
Chris Wilson | 13 | 1 | 00:13:37 | 56-65 | M 42.7% |
Steve Turner | 14 |
37
![]() |
00:13:51 | 46-55 | M 39.6% |
Paul Coppin | 15 |
35
![]() |
00:13:54 | 46-55 | M 39.8% |
Ian Markham | 16 | 10 | 00:13:57 | 36-45 | M 35% |
James Mortimer | 17 | 13 | 00:15:27 | 26-35 | M 30.6% |
Michael Tappin | 18 |
67
![]() |
00:20:49 | 76-85 | M 34.6% |
Chris Schofield | 19 | 5 | 00:25:08 | 36-45 | M 19.4% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Juliet Garnham | 1 | 9 | 00:09:57 | 36-45 | F 59.1% |
Jasmine Hobson | 2 | 15 | 00:10:46 | 16-25 | F 50.8% |
ruth mann | 3 | 8 | 00:12:08 | 46-55 | F 50.3% |
Anna Coppin | 4 |
43
![]() |
00:12:22 | 46-55 | F 51.8% |
Charlotte Loftus | 5 | 7 | 00:13:08 | 26-35 | F 40.7% |
Leila Percival | 6 | 3 | 00:13:11 | F 51.5% | |
Daisy Percival | 7 | 3 | 00:13:59 | F 45.4% | |
Sophie Markham | 8 | 11 | 00:14:01 | F 39.5% | |
Sarah Percival | 9 | 3 | 00:14:02 | 36-45 | F 42.4% |
Clare Cotton | 10 | 3 | 00:14:59 | 26-35 | F 36.3% |
Diane Heasley | 11 | 4 | 00:15:15 | 46-55 | F 40% |
Victoria Songer | 12 | 5 | 00:15:26 | 26-35 | F 34.7% |
Anna Sadler | 13 | 4 | 00:15:37 | 36-45 | F 35.3% |
Jane Wilson | 14 | 1 | 00:16:11 | 56-65 | F 46.2% |
Ann Pyke | 15 |
28
![]() |
00:16:43 | 56-65 | F 44.1% |
Lynn Moore | 16 | 3 | 00:23:44 | 46-55 | F 28.1% |
YVONNE TRUEMAN | 17 |
21
![]() |
00:25:48 | 76-85 | F 41.7% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.