Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Unknown Runner | 1 | 00:21:33 | |||
Unknown Runner | 2 | 00:22:12 | |||
Unknown Runner | 3 | 00:22:29 | |||
Steve Taylor | 4 | 17 | 00:22:46 | 36-45 | M 57.4% |
Unknown Runner | 5 | 00:22:50 | |||
Unknown Runner | 6 | 00:23:47 | |||
Unknown Runner | 7 | 00:23:51 | |||
matthew fitzgerald | 8 | 8 | 00:24:10 | 46-55 | M 59.7% |
Unknown Runner | 9 | 00:24:37 | |||
Unknown Runner | 10 | 00:25:32 | |||
Unknown Runner | 11 | 00:25:42 | |||
Unknown Runner | 12 | 00:25:45 | |||
Unknown Runner | 13 | 00:26:03 | |||
Robert Wickens | 14 |
20
![]() |
00:26:06 | 46-55 | M 56.2% |
Unknown Runner | 15 | 00:26:29 | |||
Unknown Runner | 16 | 00:26:33 | |||
Unknown Runner | 17 | 00:26:41 | |||
Unknown Runner | 18 | 00:26:44 | |||
Unknown Runner | 19 | 00:26:50 | |||
Henry Hillyard | 20 | 4 | 00:26:55 | 16-25 | M 46.9% |
Unknown Runner | 21 | 00:27:02 | |||
Unknown Runner | 22 | 00:27:04 | |||
Gavin Sharp | 23 | 6 | 00:27:32 | 46-55 | M 54.1% |
Simon Harkin | 24 | 15 | 00:27:37 | 46-55 | M 50.6% |
Unknown Runner | 25 | 00:28:45 | |||
Elizabeth Severy | 26 |
50
![]() |
00:28:48 | 56-65 | F 65.5% |
Unknown Runner | 27 | 00:29:01 | |||
Leigh Corbould | 28 | 1 | 00:29:12 | 46-55 | M 48.6% |
Diane Hillyard | 29 | 19 | 00:30:21 | 56-65 | F 59.6% |
Unknown Runner | 30 | 00:31:16 | |||
Callum Corbould | 31 | 1 | 00:31:21 | M 44.3% | |
Becky Fox | 32 | 12 | 00:32:49 | 36-45 | F 44.8% |
Alexandra Jenner | 33 | 12 | 00:33:31 | 46-55 | F 53.2% |
Unknown Runner | 34 | 00:33:57 | |||
Ian Roberts | 35 | 3 | 00:34:09 | 56-65 | M 44.8% |
Unknown Runner | 36 | 00:34:27 | |||
Kim Varden | 37 | 6 | 00:34:28 | 26-35 | F 42.3% |
Sue Sharp | 38 | 5 | 00:35:32 | 56-65 | F 51.6% |
Thing 2 | 39 | 6 | 00:35:36 | 36-45 | F 41.5% |
Unknown Runner | 40 | 00:35:54 | |||
Unknown Runner | 41 | 00:36:20 | |||
Unknown Runner | 42 | 00:36:55 | |||
Alex Mortimer | 43 | 3 | 00:37:08 | 36-45 | M 34.9% |
richard fellingham | 44 |
29
![]() |
00:37:19 | 66-75 | M 46.2% |
Anne Fellingham | 45 | 18 | 00:37:25 | 66-75 | F 60% |
Sarah Griffiths | 46 | 9 | 00:37:32 | 36-45 | F 39% |
Unknown Runner | 47 | 00:41:00 | |||
Alison Hosking | 48 | 5 | 00:41:07 | 46-55 | F 39.1% |
Unknown Runner | 49 | 00:51:50 | |||
Unknown Runner | 50 | 00:52:05 |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Steve Taylor | 1 | 17 | 00:22:46 | 36-45 | M 57.4% |
matthew fitzgerald | 2 | 8 | 00:24:10 | 46-55 | M 59.7% |
Robert Wickens | 3 |
20
![]() |
00:26:06 | 46-55 | M 56.2% |
Henry Hillyard | 4 | 4 | 00:26:55 | 16-25 | M 46.9% |
Gavin Sharp | 5 | 6 | 00:27:32 | 46-55 | M 54.1% |
Simon Harkin | 6 | 15 | 00:27:37 | 46-55 | M 50.6% |
Leigh Corbould | 7 | 1 | 00:29:12 | 46-55 | M 48.6% |
Callum Corbould | 8 | 1 | 00:31:21 | M 44.3% | |
Ian Roberts | 9 | 3 | 00:34:09 | 56-65 | M 44.8% |
Alex Mortimer | 10 | 3 | 00:37:08 | 36-45 | M 34.9% |
richard fellingham | 11 |
29
![]() |
00:37:19 | 66-75 | M 46.2% |
Gary Edwards | 12 |
43
![]() |
00:54:27 | 46-55 | M 26.9% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Elizabeth Severy | 1 |
50
![]() |
00:28:48 | 56-65 | F 65.5% |
Diane Hillyard | 2 | 19 | 00:30:21 | 56-65 | F 59.6% |
Becky Fox | 3 | 12 | 00:32:49 | 36-45 | F 44.8% |
Alexandra Jenner | 4 | 12 | 00:33:31 | 46-55 | F 53.2% |
Kim Varden | 5 | 6 | 00:34:28 | 26-35 | F 42.3% |
Sue Sharp | 6 | 5 | 00:35:32 | 56-65 | F 51.6% |
Thing 2 | 7 | 6 | 00:35:36 | 36-45 | F 41.5% |
Anne Fellingham | 8 | 18 | 00:37:25 | 66-75 | F 60% |
Sarah Griffiths | 9 | 9 | 00:37:32 | 36-45 | F 39% |
Alison Hosking | 10 | 5 | 00:41:07 | 46-55 | F 39.1% |