Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Eleanor smith | 1 | 9 | 00:20:26 | F 97.2% | |
peter smith | 2 |
30
![]() |
00:20:28 | 36-45 | M 67.2% |
Rick Palmer | 3 | 4 | 00:23:15 | 36-45 | M 57.9% |
Jade Brown | 4 | 6 | 00:23:19 | 26-35 | F 61.8% |
john Rodgers | 5 | 11 | 00:24:57 | 46-55 | M 58.3% |
Dee Beckett Beckett | 6 | 8 | 00:25:10 | 36-45 | F 58.8% |
dave watson | 7 |
60
![]() |
00:25:19 | 56-65 | M 62.5% |
kelly smith | 8 | 3 | 00:25:41 | 36-45 | F 57.9% |
trevor jones | 9 |
21
![]() |
00:25:48 | 56-65 | M 59.2% |
matthew norris | 10 | 9 | 00:25:52 | 36-45 | M 52% |
John Durkin | 11 | 9 | 00:26:10 | 46-55 | M 56% |
dana ormerod | 12 |
53
![]() |
00:26:12 | 36-45 | F 56.4% |
Diane Ellis | 13 | 3 | 00:26:34 | 56-65 | F 68.1% |
Unknown Runner | 14 | 00:26:45 | |||
Unknown Runner | 15 | 00:26:48 | |||
June Sinnott | 16 |
504
![]() |
00:26:55 | 56-65 | F 70.1% |
hannah thomson | 17 | 1 | 00:27:25 | 26-35 | F 52.8% |
Conor Vallelly | 18 | 18 | 00:27:40 | 26-35 | M 46.6% |
Andrew Nurney | 19 | 18 | 00:27:50 | 46-55 | M 50.6% |
Unknown Runner | 20 | 00:27:59 | |||
Unknown Runner | 21 | 00:28:03 | |||
Unknown Runner | 22 | 00:28:27 | |||
Raymond Howarth | 23 | 4 | 00:28:39 | 66-75 | M 62.6% |
Anthony Berry | 24 | 5 | 00:28:46 | 56-65 | M 55.5% |
Stephen Angus | 25 |
233
![]() |
00:29:01 | 46-55 | M 51.4% |
Malcolm Brown | 26 |
40
![]() |
00:29:03 | 46-55 | M 51.3% |
Andrew Wilson | 27 |
164
![]() |
00:29:08 | 56-65 | M 52.5% |
Anthony Chappell | 28 |
20
![]() |
00:29:17 | 66-75 | M 57.1% |
Anna Higg | 29 | 1 | 00:29:35 | F 56.1% | |
Paul Higginbotham | 30 | 1 | 00:29:39 | 36-45 | M 46.1% |
Julie Carss | 31 | 16 | 00:29:53 | 56-65 | F 63.1% |
susan Pomfret | 32 |
58
![]() |
00:29:58 | 56-65 | F 62.1% |
Unknown Runner | 33 | 00:30:44 | |||
Gill Nurney | 34 | 19 | 00:31:09 | 46-55 | F 51% |
Unknown Runner | 35 | 00:31:29 | |||
Unknown Runner | 36 | 00:31:40 | |||
Nicola Odonnell | 37 | 5 | 00:32:01 | 46-55 | F 51.5% |
Kathryn Scanlon | 38 |
63
![]() |
00:32:45 | 56-65 | F 55.2% |
Tina Bardsley | 39 | 2 | 00:33:51 | 36-45 | F 44% |
Hazel Shaw | 40 | 7 | 00:34:09 | 56-65 | F 53.7% |
Unknown Runner | 41 | 00:35:17 | |||
Unknown Runner | 42 | 00:35:20 | |||
Lee Jones | 43 | 7 | 00:35:27 | 16-25 | M 35.6% |
Unknown Runner | 44 | 00:35:48 | |||
Janet Gough | 45 | 15 | 00:36:17 | 46-55 | F 48.5% |
Stephanie Nolan | 46 |
72
![]() |
00:36:59 | 26-35 | F 39% |
JOHN HOWARD | 47 | 3 | 00:40:28 | 66-75 | M 42.1% |
Unknown Runner | 48 | 00:40:32 | |||
Unknown Runner | 49 | 00:40:57 | |||
Catherine Walsh | 50 |
50
![]() |
00:41:03 | 46-55 | F 39.2% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
peter smith | 1 |
30
![]() |
00:20:28 | 36-45 | M 67.2% |
Rick Palmer | 2 | 4 | 00:23:15 | 36-45 | M 57.9% |
john Rodgers | 3 | 11 | 00:24:57 | 46-55 | M 58.3% |
dave watson | 4 |
60
![]() |
00:25:19 | 56-65 | M 62.5% |
trevor jones | 5 |
21
![]() |
00:25:48 | 56-65 | M 59.2% |
matthew norris | 6 | 9 | 00:25:52 | 36-45 | M 52% |
John Durkin | 7 | 9 | 00:26:10 | 46-55 | M 56% |
Conor Vallelly | 8 | 18 | 00:27:40 | 26-35 | M 46.6% |
Andrew Nurney | 9 | 18 | 00:27:50 | 46-55 | M 50.6% |
Raymond Howarth | 10 | 4 | 00:28:39 | 66-75 | M 62.6% |
Anthony Berry | 11 | 5 | 00:28:46 | 56-65 | M 55.5% |
Stephen Angus | 12 |
233
![]() |
00:29:01 | 46-55 | M 51.4% |
Malcolm Brown | 13 |
40
![]() |
00:29:03 | 46-55 | M 51.3% |
Andrew Wilson | 14 |
164
![]() |
00:29:08 | 56-65 | M 52.5% |
Anthony Chappell | 15 |
20
![]() |
00:29:17 | 66-75 | M 57.1% |
Paul Higginbotham | 16 | 1 | 00:29:39 | 36-45 | M 46.1% |
Lee Jones | 17 | 7 | 00:35:27 | 16-25 | M 35.6% |
JOHN HOWARD | 18 | 3 | 00:40:28 | 66-75 | M 42.1% |
Steve Bullows | 19 | 16 | 00:44:19 | 66-75 | M 37.4% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Eleanor smith | 1 | 9 | 00:20:26 | F 97.2% | |
Jade Brown | 2 | 6 | 00:23:19 | 26-35 | F 61.8% |
Dee Beckett Beckett | 3 | 8 | 00:25:10 | 36-45 | F 58.8% |
kelly smith | 4 | 3 | 00:25:41 | 36-45 | F 57.9% |
dana ormerod | 5 |
53
![]() |
00:26:12 | 36-45 | F 56.4% |
Diane Ellis | 6 | 3 | 00:26:34 | 56-65 | F 68.1% |
June Sinnott | 7 |
504
![]() |
00:26:55 | 56-65 | F 70.1% |
hannah thomson | 8 | 1 | 00:27:25 | 26-35 | F 52.8% |
Anna Higg | 9 | 1 | 00:29:35 | F 56.1% | |
Julie Carss | 10 | 16 | 00:29:53 | 56-65 | F 63.1% |
susan Pomfret | 11 |
58
![]() |
00:29:58 | 56-65 | F 62.1% |
Gill Nurney | 12 | 19 | 00:31:09 | 46-55 | F 51% |
Nicola Odonnell | 13 | 5 | 00:32:01 | 46-55 | F 51.5% |
Kathryn Scanlon | 14 |
63
![]() |
00:32:45 | 56-65 | F 55.2% |
Tina Bardsley | 15 | 2 | 00:33:51 | 36-45 | F 44% |
Hazel Shaw | 16 | 7 | 00:34:09 | 56-65 | F 53.7% |
Janet Gough | 17 | 15 | 00:36:17 | 46-55 | F 48.5% |
Stephanie Nolan | 18 |
72
![]() |
00:36:59 | 26-35 | F 39% |
Catherine Walsh | 19 |
50
![]() |
00:41:03 | 46-55 | F 39.2% |
Gill Littlejohn | 20 | 3 | 00:44:10 | 56-65 | F 42.1% |
Sharon Shepley | 21 | 7 | 00:44:12 | 46-55 | F 36.4% |
Lisa Wilkes | 22 |
21
![]() |
00:44:17 | 46-55 | F 38.7% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.