Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Unknown Runner | 1 | 00:20:54 | |||
Unknown Runner | 2 | 00:26:16 | |||
Andrew Gay | 3 | 3 | 00:26:41 | 36-45 | M 50.8% |
Simone Pressman | 4 | 5 | 00:27:47 | 36-45 | F 53.9% |
Amelia Percival | 5 |
39
![]() |
00:30:14 | 46-55 | F 58.2% |
Andrew Gibney | 6 | 3 | 00:30:51 | 36-45 | M 42.3% |
Julia Kovacs | 7 | 1 | 00:31:03 | 46-55 | F 55.9% |
Julie Smith | 8 | 1 | 00:32:12 | 46-55 | F 51.9% |
Ann Foster | 9 | 1 | 00:34:29 | 66-75 | F 65.1% |
Unknown Runner | 10 | 00:36:13 | |||
Siobhan White | 11 |
42
![]() |
00:36:16 | 26-35 | F 39.7% |
Unknown Runner | 12 | 00:37:35 | |||
Tonie Sly | 13 | 1 | 00:37:48 | 46-55 | F 43.6% |
JULIE KEENAN | 14 |
55
![]() |
00:38:00 | 66-75 | F 55.2% |
Julie DONLY | 15 | 2 | 00:38:19 | 46-55 | F 41.5% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Andrew Gay | 1 | 3 | 00:26:41 | 36-45 | M 50.8% |
Andrew Gibney | 2 | 3 | 00:30:51 | 36-45 | M 42.3% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Simone Pressman | 1 | 5 | 00:27:47 | 36-45 | F 53.9% |
Amelia Percival | 2 |
39
![]() |
00:30:14 | 46-55 | F 58.2% |
Julia Kovacs | 3 | 1 | 00:31:03 | 46-55 | F 55.9% |
Julie Smith | 4 | 1 | 00:32:12 | 46-55 | F 51.9% |
Ann Foster | 5 | 1 | 00:34:29 | 66-75 | F 65.1% |
Siobhan White | 6 |
42
![]() |
00:36:16 | 26-35 | F 39.7% |
Tonie Sly | 7 | 1 | 00:37:48 | 46-55 | F 43.6% |
JULIE KEENAN | 8 |
55
![]() |
00:38:00 | 66-75 | F 55.2% |
Julie DONLY | 9 | 2 | 00:38:19 | 46-55 | F 41.5% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.