Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Louis Macintosh | 1 |
24
![]() |
00:20:37 | 16-25 | M 64.1% |
Rob Owen | 2 | 6 | 00:20:45 | 26-35 | M 61.5% |
Stuart Turner | 3 | 14 | 00:21:53 | 26-35 | M 58.3% |
Ray Stellet | 4 | 1 | 00:22:40 | 26-35 | M 55.8% |
Pete Hughes | 5 | 1 | 00:22:54 | 26-35 | M 55.2% |
Richard Turley | 6 |
36
![]() |
00:23:53 | 26-35 | M 54% |
Abdul Hussain | 7 | 4 | 00:28:11 | 26-35 | M 45.5% |
Unknown Runner | 8 | 00:28:27 | |||
Unknown Runner | 9 | 00:28:32 | |||
Unknown Runner | 10 | 00:28:44 | |||
Unknown Runner | 11 | 00:28:46 | |||
Claudia Mendes | 12 | 1 | 00:29:02 | 36-45 | F 52.5% |
Rachel Herborn | 13 | 16 | 00:29:08 | 26-35 | F 49.5% |
Ali Esmail | 14 | 4 | 00:29:23 | 26-35 | M 42.9% |
Unknown Runner | 15 | 00:30:32 | |||
Unknown Runner | 16 | 00:30:33 | |||
Nuala Levack | 17 | 10 | 00:31:12 | 46-55 | F 53.5% |
Dawn Instone | 18 | 13 | 00:31:14 | 36-45 | F 49.7% |
Richard Gibbs | 19 |
31
![]() |
00:31:20 | 36-45 | M 42.6% |
Unknown Runner | 20 | 00:31:22 | |||
Julie Davies | 21 | 8 | 00:31:25 | 26-35 | F 46.2% |
Balal Qureshi | 22 | 6 | 00:32:08 | 26-35 | M 39.7% |
Dani Humphries | 23 | 1 | 00:32:44 | 26-35 | F 44% |
Unknown Runner | 24 | 00:32:46 | |||
Nicole Folbigg | 25 | 1 | 00:34:05 | 36-45 | F 44.3% |
Unknown Runner | 26 | 00:34:07 | |||
Unknown Runner | 27 | 00:34:26 | |||
Unknown Runner | 28 | 00:36:11 | |||
Unknown Runner | 29 | 00:36:12 | |||
Unknown Runner | 30 | 00:36:13 | |||
Steven Dando | 31 | 14 | 00:37:04 | 26-35 | M 34.1% |
Unknown Runner | 32 | 00:37:13 | |||
Emily Corfield | 33 | 10 | 00:37:34 | 16-25 | F 38.3% |
Unknown Runner | 34 | 00:37:52 | |||
Gail Findon | 35 | 1 | 00:38:15 | 56-65 | F 51.6% |
Julie Parker | 36 | 1 | 00:38:23 | 46-55 | F 45.9% |
Johanne Turner | 37 | 1 | 00:38:25 | 46-55 | F 45.2% |
Debbie Green | 38 | 18 | 00:38:26 | 46-55 | F 41.3% |
Unknown Runner | 39 | 00:38:46 | |||
Mark Andrew Carpenter | 40 | 6 | 00:46:41 | 46-55 | M 31.4% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Louis Macintosh | 1 |
24
![]() |
00:20:37 | 16-25 | M 64.1% |
Rob Owen | 2 | 6 | 00:20:45 | 26-35 | M 61.5% |
Stuart Turner | 3 | 14 | 00:21:53 | 26-35 | M 58.3% |
Ray Stellet | 4 | 1 | 00:22:40 | 26-35 | M 55.8% |
Pete Hughes | 5 | 1 | 00:22:54 | 26-35 | M 55.2% |
Richard Turley | 6 |
36
![]() |
00:23:53 | 26-35 | M 54% |
Abdul Hussain | 7 | 4 | 00:28:11 | 26-35 | M 45.5% |
Ali Esmail | 8 | 4 | 00:29:23 | 26-35 | M 42.9% |
Richard Gibbs | 9 |
31
![]() |
00:31:20 | 36-45 | M 42.6% |
Balal Qureshi | 10 | 6 | 00:32:08 | 26-35 | M 39.7% |
Steven Dando | 11 | 14 | 00:37:04 | 26-35 | M 34.1% |
Mark Andrew Carpenter | 12 | 6 | 00:46:41 | 46-55 | M 31.4% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Claudia Mendes | 1 | 1 | 00:29:02 | 36-45 | F 52.5% |
Rachel Herborn | 2 | 16 | 00:29:08 | 26-35 | F 49.5% |
Nuala Levack | 3 | 10 | 00:31:12 | 46-55 | F 53.5% |
Dawn Instone | 4 | 13 | 00:31:14 | 36-45 | F 49.7% |
Julie Davies | 5 | 8 | 00:31:25 | 26-35 | F 46.2% |
Dani Humphries | 6 | 1 | 00:32:44 | 26-35 | F 44% |
Nicole Folbigg | 7 | 1 | 00:34:05 | 36-45 | F 44.3% |
Emily Corfield | 8 | 10 | 00:37:34 | 16-25 | F 38.3% |
Gail Findon | 9 | 1 | 00:38:15 | 56-65 | F 51.6% |
Julie Parker | 10 | 1 | 00:38:23 | 46-55 | F 45.9% |
Johanne Turner | 11 | 1 | 00:38:25 | 46-55 | F 45.2% |
Debbie Green | 12 | 18 | 00:38:26 | 46-55 | F 41.3% |