View all Queen Elizabeth Olympic Park 2k events.
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Unknown Runner | 1 | 00:10:01 | |||
Sarah Stobbart | 2 | 9 | 00:12:50 | 46-55 | F 49.9% |
pedro merino | 3 | 8 | 00:13:35 | 36-45 | M 36.7% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
pedro merino | 1 | 8 | 00:13:35 | 36-45 | M 36.7% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Sarah Stobbart | 1 | 9 | 00:12:50 | 46-55 | F 49.9% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.