Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Stuart Earle | 1 | 12 | 00:11:10 | 36-45 | M 43.7% |
Unknown Runner | 2 | 00:11:17 | |||
Rick Cooke | 3 |
50
![]() |
00:13:30 | 66-75 | M 45.9% |
Willow Collins | 4 | 8 | 00:15:01 | F 45.2% | |
Grace Hollands | 5 | 14 | 00:16:20 | F 40.1% | |
Kirsti Hollands | 6 | 18 | 00:16:36 | 26-35 | F 32.6% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Stuart Earle | 1 | 12 | 00:11:10 | 36-45 | M 43.7% |
Rick Cooke | 2 |
50
![]() |
00:13:30 | 66-75 | M 45.9% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Willow Collins | 1 | 8 | 00:15:01 | F 45.2% | |
Grace Hollands | 2 | 14 | 00:16:20 | F 40.1% | |
Kirsti Hollands | 3 | 18 | 00:16:36 | 26-35 | F 32.6% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.