Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Unknown Runner | 1 | 00:09:32 | |||
Stuart Earle | 2 | 12 | 00:15:17 | 36-45 | M 32% |
Rita Cooke | 3 | 12 | 00:16:06 | 56-65 | F 45.7% |
Jacqueline Hayward | 4 |
26
![]() |
00:16:53 | 66-75 | F 52.1% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Stuart Earle | 1 | 12 | 00:15:17 | 36-45 | M 32% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Rita Cooke | 1 | 12 | 00:16:06 | 56-65 | F 45.7% |
Jacqueline Hayward | 2 |
26
![]() |
00:16:53 | 66-75 | F 52.1% |