Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Ethan Taylor | 1 |
30
![]() |
00:09:50 | M 51.8% | |
Theo Taylor | 2 |
25
![]() |
00:09:58 | M 56.1% | |
Liam Purvis | 3 | 4 | 00:10:18 | M 51.5% | |
John Taylor | 4 |
39
![]() |
00:10:58 | 46-55 | M 48.4% |
Unknown Runner | 5 | 00:11:04 | |||
Unknown Runner | 6 | 00:11:10 | |||
Jessica Stafford | 7 |
52
![]() |
00:11:28 | F 57.1% | |
Unknown Runner | 8 | 00:11:37 | |||
dave watson | 9 |
60
![]() |
00:12:03 | 56-65 | M 48.7% |
Luca Stafford | 10 |
37
![]() |
00:12:06 | M 47.7% | |
William O'Toole | 11 | 6 | 00:12:08 | M 47.6% | |
Michelle O'Toole | 12 | 4 | 00:12:09 | 36-45 | F 45.6% |
Charlotte O'Toole | 13 | 5 | 00:12:49 | F 52.9% | |
Reilly Ferriss | 14 | 8 | 00:13:05 | M 55.2% | |
Steve Ferriss | 15 | 9 | 00:13:08 | 26-35 | M 36.2% |
Mark O'Toole | 16 | 6 | 00:13:10 | 36-45 | M 37.1% |
Unknown Runner | 17 | 00:13:16 | |||
Alyss McBirney | 18 | 8 | 00:13:33 | 36-45 | F 40.9% |
Kathryn Wood | 19 | 15 | 00:13:35 | 36-45 | F 42.3% |
Stephen Stafford | 20 |
129
![]() |
00:14:20 | 56-65 | M 42.4% |
Helen Brown | 21 |
23
![]() |
00:14:26 | 46-55 | F 45% |
Helen Mottershead | 22 | 7 | 00:14:35 | 56-65 | F 47% |
Unknown Runner | 23 | 00:14:42 | |||
Unknown Runner | 24 | 00:14:43 | |||
GARY HOWARD | 25 | 2 | 00:14:45 | 46-55 | M 36.9% |
Bernadette Leigh | 26 |
41
![]() |
00:15:08 | 56-65 | F 49.4% |
Brian Loomes | 27 | 1 | 00:16:50 | 56-65 | M 33.7% |
Susan Williams | 28 | 10 | 00:16:56 | 36-45 | F 33.3% |
Unknown Runner | 29 | 00:17:05 | |||
Jade Mulick | 30 | 5 | 00:17:10 | 16-25 | F 31.2% |
Unknown Runner | 31 | 00:17:12 | |||
Unknown Runner | 32 | 00:17:14 | |||
Lily Eason | 33 | 5 | 00:17:55 | F 41.2% | |
Unknown Runner | 34 | 00:18:00 | |||
Unknown Runner | 35 | 00:18:18 | |||
Unknown Runner | 36 | 00:18:20 | |||
Unknown Runner | 37 | 00:18:42 | |||
Unknown Runner | 38 | 00:19:23 | |||
Collette Stevenson | 39 |
24
![]() |
00:22:08 | 26-35 | F 24.6% |
Joanne Levesconte | 40 | 15 | 00:25:32 | 26-35 | F 21.2% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Ethan Taylor | 1 |
30
![]() |
00:09:50 | M 51.8% | |
Theo Taylor | 2 |
25
![]() |
00:09:58 | M 56.1% | |
Liam Purvis | 3 | 4 | 00:10:18 | M 51.5% | |
John Taylor | 4 |
39
![]() |
00:10:58 | 46-55 | M 48.4% |
dave watson | 5 |
60
![]() |
00:12:03 | 56-65 | M 48.7% |
Luca Stafford | 6 |
37
![]() |
00:12:06 | M 47.7% | |
William O'Toole | 7 | 6 | 00:12:08 | M 47.6% | |
Reilly Ferriss | 8 | 8 | 00:13:05 | M 55.2% | |
Steve Ferriss | 9 | 9 | 00:13:08 | 26-35 | M 36.2% |
Mark O'Toole | 10 | 6 | 00:13:10 | 36-45 | M 37.1% |
Stephen Stafford | 11 |
129
![]() |
00:14:20 | 56-65 | M 42.4% |
GARY HOWARD | 12 | 2 | 00:14:45 | 46-55 | M 36.9% |
Brian Loomes | 13 | 1 | 00:16:50 | 56-65 | M 33.7% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Jessica Stafford | 1 |
52
![]() |
00:11:28 | F 57.1% | |
Michelle O'Toole | 2 | 4 | 00:12:09 | 36-45 | F 45.6% |
Charlotte O'Toole | 3 | 5 | 00:12:49 | F 52.9% | |
Alyss McBirney | 4 | 8 | 00:13:33 | 36-45 | F 40.9% |
Kathryn Wood | 5 | 15 | 00:13:35 | 36-45 | F 42.3% |
Helen Brown | 6 |
23
![]() |
00:14:26 | 46-55 | F 45% |
Helen Mottershead | 7 | 7 | 00:14:35 | 56-65 | F 47% |
Bernadette Leigh | 8 |
41
![]() |
00:15:08 | 56-65 | F 49.4% |
Susan Williams | 9 | 10 | 00:16:56 | 36-45 | F 33.3% |
Jade Mulick | 10 | 5 | 00:17:10 | 16-25 | F 31.2% |
Lily Eason | 11 | 5 | 00:17:55 | F 41.2% | |
Collette Stevenson | 12 |
24
![]() |
00:22:08 | 26-35 | F 24.6% |
Joanne Levesconte | 13 | 15 | 00:25:32 | 26-35 | F 21.2% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.