Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Unknown Runner | 1 | 00:06:19 | |||
Unknown Runner | 2 | 00:18:37 | |||
Unknown Runner | 3 | 00:20:04 | |||
Dave Burton | 4 | 13 | 00:20:30 | 46-55 | M 71% |
craig watters | 5 | 9 | 00:20:56 | 46-55 | M 69% |
Unknown Runner | 6 | 00:23:12 | |||
Unknown Runner | 7 | 00:23:26 | |||
Unknown Runner | 8 | 00:26:14 | |||
Unknown Runner | 9 | 00:30:56 |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Dave Burton | 1 | 13 | 00:20:30 | 46-55 | M 71% |
craig watters | 2 | 9 | 00:20:56 | 46-55 | M 69% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.