Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Maya Brandon | 1 |
45
![]() |
00:13:10 | F 42.5% | |
Ilona Coppage | 2 |
53
![]() |
00:14:18 | 36-45 | F 40.6% |
Unknown Runner | 3 | 00:14:32 | |||
Unknown Runner | 4 | 00:14:48 | |||
Danielle Zoë | 5 | 10 | 00:14:49 | 26-35 | F 36.5% |
Unknown Runner | 6 | 00:15:04 | |||
Unknown Runner | 7 | 00:17:27 | |||
Unknown Runner | 8 | 00:17:28 | |||
James Hanrahan | 9 | 10 | 00:26:30 | 26-35 | M 18.1% |
Unknown Runner | 10 | 00:27:37 | |||
rachel whitehead | 11 |
21
![]() |
00:30:29 | 36-45 | F 17.9% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
James Hanrahan | 1 | 10 | 00:26:30 | 26-35 | M 18.1% |
Name | Position | Runs Completed | Finish time | Age group | Age graded % i |
---|---|---|---|---|---|
Maya Brandon | 1 |
45
![]() |
00:13:10 | F 42.5% | |
Ilona Coppage | 2 |
53
![]() |
00:14:18 | 36-45 | F 40.6% |
Danielle Zoë | 3 | 10 | 00:14:49 | 26-35 | F 36.5% |
rachel whitehead | 4 |
21
![]() |
00:30:29 | 36-45 | F 17.9% |
To help you reach your peak performance, our Active Plan has you covered.
From physiotherapy to gait analysis, we’ll pay towards the costs to let you focus on being your personal best.